Stonehearth Steam Key GLOBAL
| Genres | Simulation, Indie, Strategy |
| Regions | Global |
| Platforms | Steam |
| Languages | English |
| Developer | Radiant Entertainment |
| Publisher | (none) |
Requirements
| Type | Name | Value |
|---|---|---|
| Minimal | CPU | 2.2GHz Celeron E1500 Dual-Core / Athlon 64 X2 Dual Core 4800+ |
| Minimal | GPU | GeForce GT 330 / Radeon HD 6530D |
| Minimal | RAM | 2 GB |
| Minimal | Disk | 2 GB |
| Minimal | System | Windows XP |
| Recommended | CPU | 3.06GHz Core 2 Duo E7600 / Phenom II X2 560 |
| Recommended | GPU | GeForce GTS 250 / Radeon HD 6670 |
| Recommended | RAM | 4 GB |
| Recommended | Disk | 2 GB |
| Recommended | System | Windows 7 |
